<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Resource Recovery Association</title>
	<atom:link href="http://www.mnresourcerecovery.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.mnresourcerecovery.com</link>
	<description>Providing Reliable Power</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Recent Facilities Approved to Accept &amp; Incinerate Consolidated Household Pharmaceuticals</title>
		<link>http://www.mnresourcerecovery.com/index.php/recent-facilities-approved-to-accept-incinerate-consolidated-household-pharmaceuticals/</link>
		<comments>http://www.mnresourcerecovery.com/index.php/recent-facilities-approved-to-accept-incinerate-consolidated-household-pharmaceuticals/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mnresourcerecovery.com/?p=244</guid>
		<description><![CDATA[The following facilities have been approved by the MPCA to accept and incinerate consolidated household pharmaceuticals: Polk County Solid Waste Incinerator 708 8th Street NW Fosston, MN 56542 Pope/Douglas Waste-to-Energy Incinerator 2115 Jefferson Street Alexandria, MN 56308]]></description>
			<content:encoded><![CDATA[<p>The following facilities have been approved by the MPCA to accept and incinerate <span style="text-decoration: underline;">consolidated household pharmaceuticals</span>:</p>
<div>Polk County Solid Waste Incinerator</div>
<p>708 8th Street NW<br />
Fosston, MN 56542</span></p>
<div>Pope/Douglas Waste-to-Energy Incinerator</div>
<p>2115 Jefferson Street<br />
Alexandria, MN 56308</p></div>
<div><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnresourcerecovery.com/index.php/recent-facilities-approved-to-accept-incinerate-consolidated-household-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MRRA Meeting Dates</title>
		<link>http://www.mnresourcerecovery.com/index.php/2012-mrra-meeting-dates/</link>
		<comments>http://www.mnresourcerecovery.com/index.php/2012-mrra-meeting-dates/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.mnresourcerecovery.com/?p=240</guid>
		<description><![CDATA[Below are the 2012 MRRA meeting dates. Be sure to mark your calendars! February 24, 2012 April 13, 2012 June 15, 2012 September 21, 2012 November 16, 2012]]></description>
			<content:encoded><![CDATA[<p>Below are the 2012 MRRA meeting dates. Be sure to mark your calendars!</p>
<p>February 24, 2012<br />
April 13, 2012<br />
June 15, 2012<br />
September 21, 2012<br />
November 16, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnresourcerecovery.com/index.php/2012-mrra-meeting-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week on a Federal Level</title>
		<link>http://www.mnresourcerecovery.com/index.php/last-week-on-a-federal-level/</link>
		<comments>http://www.mnresourcerecovery.com/index.php/last-week-on-a-federal-level/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mnresourcerecovery.com/?p=235</guid>
		<description><![CDATA[The House Energy and Commerce Committee on Wednesday easily passed the Boiler MACT bill (H.R. 2250). The bill would force EPA to delay final rules for industrial boilers and commercial and industrial solid waste (not MSW) incinerators by 15 months &#8230; <a href="http://www.mnresourcerecovery.com/index.php/last-week-on-a-federal-level/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The House Energy and Commerce Committee on Wednesday easily passed the Boiler MACT bill (H.R. 2250).  The bill would force EPA to delay final rules for industrial boilers and commercial and industrial solid waste (not MSW) incinerators by 15 months and would extend the three-year compliance deadlines to at least five years. The bills would also force the EPA to adopt the &#8220;least burdensome&#8221; rules available under the law.  The committee approved a Republican amendment to impose a binding 15-month deadline for the EPA to finish the boiler MACT standards.  The bill was passed with a vote of 36-14.  The committee discarded a couple of Democratic amendments, including one that would have allowed EPA to continue to use the pollutant-by-pollutant approach.  The GOP-led bills are most likely headed for a floor vote the week of Oct. 3 and are predestined to pass in the Republican-controlled House. Like much of the House-led agenda attacking EPA rules, the boiler and cement bills are likely to meet a dead end in the Senate, barring any agreement on a broad omnibus spending bill or other must-pass measure.  Twenty-five of the 124 co-sponsors on Griffith’s boiler bill (H.R. 2250) are Democrats.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnresourcerecovery.com/index.php/last-week-on-a-federal-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERC Has Received a Waste-to-Energy Excellence Award</title>
		<link>http://www.mnresourcerecovery.com/index.php/herc-has-received-a-waste-to-energy-excellence-award/</link>
		<comments>http://www.mnresourcerecovery.com/index.php/herc-has-received-a-waste-to-energy-excellence-award/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mnresourcerecovery.com/?p=231</guid>
		<description><![CDATA[The Hennepin Energy Recovery Center (HERC) has received a Waste-to-Energy Excellence Award at the Gold level from the Solid Waste Association of North America (SWANA). SWANA’s Excellence Awards Program recognizes outstanding solid waste programs and facilities that advance the practice &#8230; <a href="http://www.mnresourcerecovery.com/index.php/herc-has-received-a-waste-to-energy-excellence-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hennepin Energy Recovery Center (HERC) has received a Waste-to-Energy Excellence Award at the Gold level from the Solid Waste Association of North America (SWANA).</p>
<p>SWANA’s Excellence Awards Program recognizes outstanding solid waste programs and facilities that advance the practice of environmentally and economically sound solid waste management. HERC, located in downtown Minneapolis, provides reliable, renewable electricity that is sold to Xcel Energy and steam that supplies the downtown district energy system and Target Field. HERC is owned by Hennepin County and operated by Covanta Energy. To earn the award, HERC was judged on a wide variety of criteria, including engineering and technology, operational performance and efficiency, environmental compliance, aesthetics, other recycling and solid waste management programs in the county, public relations and education, and innovation and creativity. The award application focused on changes and improvements that have been made to both HERC’s operation and appearance to increase the facility’s efficiency and to ensure the facility continues to be a valuable asset to the surrounding community. The application also focused on HERC’s role in the county’s solid waste management system, which emphasizes programs to prevent waste, recycle and compost. HERC is situated in a unique and highly visible urban location. With the construction of Target Field, new light rail, commuter rail and other mass transit projects, and residential and commercial redevelopment efforts, the neighborhood around the HERC has changed significantly since operations began more than 20 years ago. Hennepin County has implemented numerous improvements to control odors and improve the aesthetics of the facility. The county has also worked with community partners to ensure that HERC continues to be a good neighbor and an integral part of downtown redevelopment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnresourcerecovery.com/index.php/herc-has-received-a-waste-to-energy-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRRA Takes Action for Earth Day</title>
		<link>http://www.mnresourcerecovery.com/index.php/mrra-takes-action-for-earth-day/</link>
		<comments>http://www.mnresourcerecovery.com/index.php/mrra-takes-action-for-earth-day/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mnresourcerecovery.com/?p=197</guid>
		<description><![CDATA[Members of the MRRA were involved with several Earth Day activities this past weekend to support communities across the State and will be doing more in the coming days!  Check it out at: www.facebook.com/MNResourceRecovery]]></description>
			<content:encoded><![CDATA[<p>Members of the MRRA were involved with several Earth Day activities this past weekend to support communities across the State and will be doing more in the coming days!  Check it out at: <a href="http://www.facebook.com/MNResourceRecovery">www.facebook.com/MNResourceRecovery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnresourcerecovery.com/index.php/mrra-takes-action-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWANA Tech News:  Waste-to-Energy</title>
		<link>http://www.mnresourcerecovery.com/index.php/swana-tech-news-waste-to-energy/</link>
		<comments>http://www.mnresourcerecovery.com/index.php/swana-tech-news-waste-to-energy/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mnresourcerecovery.com/?p=193</guid>
		<description><![CDATA[Check out SWANA&#8217;s latest tech e-newsletter on waste-to-energy: ﻿http://swana.informz.net/SWANA/archives/archive_1377931.html]]></description>
			<content:encoded><![CDATA[<p>Check out SWANA&#8217;s latest tech e-newsletter on waste-to-energy:</p>
<p>﻿<a href="http://swana.informz.net/SWANA/archives/archive_1377931.html">http://swana.informz.net/SWANA/archives/archive_1377931.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnresourcerecovery.com/index.php/swana-tech-news-waste-to-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Operator Training Class</title>
		<link>http://www.mnresourcerecovery.com/index.php/spring-operator-training-class/</link>
		<comments>http://www.mnresourcerecovery.com/index.php/spring-operator-training-class/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mnresourcerecovery.com/?p=98</guid>
		<description><![CDATA[Mark your calendars! Registration is open for the Fall Operator Training in Red Wing, Minnesota. The 24-hour class covers the basics of waste, waste combustion technologies, regulations, pollution control equipment, and monitoring. The course is taught by a variety of Instructors, &#8230; <a href="http://www.mnresourcerecovery.com/index.php/spring-operator-training-class/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mark your calendars! Registration is open for the Fall Operator Training in Red Wing, Minnesota.</p>
<p>The 24-hour class covers the basics of waste, waste combustion technologies, regulations, pollution control equipment, and monitoring. The course is taught by a variety of Instructors, each with practical experience in their areas of instruction. Completing the course and satisfactorily passing the exam are prerequisites toward becoming a Minnesota Certified Waste Combustor Operator.</p>
<p>Cost: $525 for members and $1050 for non-members.</p>
<p>The training will be held Tuesday-Friday, October 18-21, 2011. For more information or to register, contact Peter Torkelson at 507-467-4500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnresourcerecovery.com/index.php/spring-operator-training-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

